<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wins Book &#124; in the day-to-day living &#187; Evidential Learning</title>
	<atom:link href="http://www.winsbook.com/tag/evidential-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winsbook.com</link>
	<description>be surprised by what you discover...</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>If your Outlook is Better, Your Brain Performs Better</title>
		<link>http://www.winsbook.com/if-your-outlook-is-better-your-brain-performs-better/</link>
		<comments>http://www.winsbook.com/if-your-outlook-is-better-your-brain-performs-better/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 09:31:41 +0000</pubDate>
		<dc:creator>Winsbook</dc:creator>
				<category><![CDATA[Brain's Power]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[Brain Performance]]></category>
		<category><![CDATA[Evidential Learning]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[The Influential Psychology]]></category>

		<guid isPermaLink="false">http://www.winsbook.com/?p=48</guid>
		<description><![CDATA[How good do you really think of yourself mentally? If you ask yourself if you are intelligent, do you answer with a nod and a smile, or with an ashamed “maybe”? In answering this question, you should know that there are a lot of things to consider, and your IQ score is just one of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "If your Outlook is Better, Your Brain Performs Better", url: "http://www.winsbook.com/if-your-outlook-is-better-your-brain-performs-better/" });</script>]]></description>
		<wfw:commentRss>http://www.winsbook.com/if-your-outlook-is-better-your-brain-performs-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.winsbook.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=209508&rnd=318088877" /></channel>
</rss>

